OnePlus 15 Price in Bangladesh 2025, Full Specs & Reviews
৳70,000
(Expected)
Updated on: October 29, 2025
Key specifications
See Full specs ▶OS
Android
Storage
256 GB
RAM
12 GB
Main Camera
50+50+50 MP
Front Camera
32 MP
Display
6.78 inches 1272 x 2772 pixels
Battery
Li-Ion 7300 mAh
Release Date
October 27, 2025
OnePlus 15 Specifications
General
| Model | 15 |
| Brand | OnePlus |
| Status | Upcoming |
| Device Type | Smartphone |
| Release date | October 27, 2025 |
| Price | 70,000 (Expected) |
Network
| Network | 2G, 3G, 4G, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Sim type | Dual SIM, GSM+GSM |
| Speed | HSPA, LTE, 5G |
Hardware and Software
| Operating System | Android |
| OS Version | v16 |
| User Interface | ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| CPU Cores | 8 Cores |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
Display
| Type | LTPO AMOLED |
| Size | 6.78 inches |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 165 Hz |
| Color Depth | 1B colors / 10 bit |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.8% |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Screen Protection | Corning Gorilla Glass |
| Brightness | 1800 nits HBM / 800 nits typ |
| HDR Support | HDR10+, Dolby Vision, HDR Vivid, Ultra HDR |
| Bezel-less Display | Yes, with punch-hole |
| Notch | Punch-hole |
| Features | PWM dimming, Ultra HDR image support |
Body
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.1 mm |
| Weight | 211 g or 215 g |
| Build | Glass front Gorilla Glass, aluminum alloy frame, glass back Crystal Shield Glass or glass fiber back |
| Waterproof | Water resistant up to 2m for 30 min |
| Ruggedness | Dust proof |
| Ip Rating | IP68/IP69K |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
Main Camera
| Camera Type | Triple |
| Resolution | 50 MP wide + 50 MP periscope telephoto + 50 MP ultrawide |
| Aperture | f/1.8, f/2.8, f/2.0 |
| Sensor Size | 1/1.56", 1/2.76", 1/2.88" |
| Pixel Size | 1.0µm, 0.64µm, 0.61µm |
| Lens Type | Wide, Periscope Telephoto, Ultrawide |
| Optical Zoom | 3.5x |
| Digital Zoom | 120x |
| Autofocus | Multi-directional PDAF, Laser focus |
| Stabilization | OIS |
| Flash | LED Flash |
| Camera modes | Continuous Shooting, HDR, Panorama, Video Pro Mode, LUT preview |
| Features | Color spectrum sensor, Auto Flash, Face detection, Touch to focus |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Dolby Vision, gyro-EIS |
Selfie Camera
| Camera Type | Single |
| Resolution | 32 MP wide |
| Aperture | f/2.4 |
| Sensor Size | 1/2.74" |
| Pixel Size | 0.8µm |
| Lens Type | Wide |
| Autofocus | AF |
| Stabilization | gyro-EIS |
| Camera modes | Panorama, HDR |
| Features | HDR, Face Detection |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual/tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 |
| GPS | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
Battery
| Battery type | Lithium Ion |
| Capacity | 7300 mAh |
| Charging Time | 50% in 15 min, 100% in 40 min |
| Wireless Charging | 50W wireless |
| Quick Charging | 120W wired, UFCS, PPS, PD, QC |
| Reverse Charging | 10W reverse wireless, 5W reverse wired |
| Placement | Non-removable |
| Charging Type | USB Type-C |
| Features | Bypass charging, multi-standard fast charging |
Memory
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
Sound
| Loudspeaker | Yes, stereo speakers |
| Speaker Placement | Top and bottom |
| Audio Jack Type | USB Type-C |
| Audio Features | 24-bit/192kHz Hi-Res Audio, Dolby Vision Audio, aptX HD, aptX Adaptive, LHDC 5, Bluetooth: v6.0 |
Features
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
| Fingerprint | Yes |
| Fingerprint Position | Under display |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
More
| Made by | China |
Disclaimer
We do not guarantee that the information on this page is 100% accurate and up to date.
We do not guarantee that the information on this page is 100% accurate and up to date.
OnePlus 15 Overview
OnePlus 15 comes with 12 GB / 16 GB RAM and 256 GB / 512 GB / 1 TB storage. The price of OnePlus 15 is BDT 70,000 taka in Bangladesh. The device runs on Android v16 and is powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) chip. Also the device has 8 Cores CPU Octa-core 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M and Adreno 840 as the GPU.
The OnePlus 15 comes with measurements of 161.4 mm x 76.7 mm x 8.1 mm and weighs just 211 g or 215 g. As device protector you'll get Corning Gorilla Glass and Glass front Gorilla Glass, aluminum alloy frame, glass back Crystal Shield Glass or glass fiber back for enhanced durability. The device is available for you in 3 attractive colors: Infinite Black, Ultra Violet, Sand Storm.
A 6.78 inches LTPO AMOLED display is used for vivid colors and crisp details. Its display resolution is 1272 x 2772 pixels and Pixel Density 450 ppi. The display has a 165 Hz refresh rate, which ensures smooth scrolling and immersive gaming experiences. The peak brightness of this device is 1800 nits HBM / 800 nits typ.
The 50+50+50 MP main camera sensor with a Triple setup and 32 MP selfie camera sensor with a Single setup are equipped on this device. The video capabilities are 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Dolby Vision, gyro-EIS for the main camera and 4K@30/60fps, 1080p@30/60fps, HDR for the selfie camera. Both have decent quality. A massive 7300 mAh Lithium Ion Non-removable battery is equipped to support long usage.
Among other features, the device has WLAN, Bluetooth, USB port, and many more.
Frequently Asked Questions
What is the price of OnePlus 15? ▼
The Price of the OnePlus 15 is BDT. 70,000 Taka.
What are the camera specifications of this device? ▼
The camera specifications are 50 MP wide + 50 MP periscope telephoto + 50 MP ultrawide in Back and 32 MP wide in front as a selfie camera.
How much is the battery capacity of this device? ▼
It has a 7300 mAh battery capacity.
How much internal storage does this smartphone offer? ▼
Available in 256 GB / 512 GB / 1 TB internal storage.
What is the screen size and resolution available on this device? ▼
It has a 6.78 inches LTPO AMOLED display with a resolution of 1272 x 2772 pixels.
How much RAM does this device have? ▼
It comes with 12 GB / 16 GB RAM variants.
Which operating system does this smartphone run on? ▼
It runs on Android v16 ColorOS 16.
What is the processor and chipset used on this device? ▼
It has a Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 built on a 3 nm fabrication.
Conclusion:
The OnePlus 15 is one of the best and most decent Smartphone around the price of 70,000 taka. You'll get 12 GB / 16 GB RAM and 256 GB / 512 GB / 1 TB of internal storage on this device. If you are looking for a Smartphone to play online games, then why not give this device a chance? A powerful Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) chip has been equipped on this device. Also, it comes with a huge 7300 mAh battery, so you don't need to worry about charging for a decent amount of time. The camera section of this device also gets lots of praise; it has a 50 MP wide + 50 MP periscope telephoto + 50 MP ultrawide main camera and 32 MP wide selfie camera. If these features meet your requirements and interests, then you can consider buying this smartphone. Also, don't forget to compare other smartphones within this budget, Thank you.
OnePlus 15 Price in Bangladesh & Release Date
| Name | OnePlus 15 |
|---|---|
| Price | BDT 70,000 (Expected) |
| Release Date | October 27, 2025 |
| Market Status | Upcoming |
| Variant | RAM:12 GB+ROM:256 GB |
Join the conversation