Xiaomi 15T Pro Price in Bangladesh 2025, Full Specs & Reviews

৳115,000
(Expected)
Updated on: September 25, 2025
Key specifications
See Full specs ▶OS
Android
Storage
256GB
RAM
12GB
Main Camera
50+50+12 MP
Front Camera
32 MP
Display
6.83 inches 1280 x 2772 pixels
Battery
Li-Po 5500 mAh
Release Date
September 24, 2025
Xiaomi 15T Pro Specifications
General
Model | 15T Pro |
Brand | Xiaomi |
Status | Upcoming |
Device Type | Smartphone |
Release date | September 24, 2025 |
Price | 115,000 (Expected) |
Network
Network | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Sim type | Dual SIM, GSM+GSM |
Speed | HSPA, LTE, 5G |
Hardware and Software
Operating System | Android |
OS Version | v15 |
User Interface | HyperOS 2 |
Chipset | MediaTek Dimensity 9400+ |
CPU | 1x Cortex-X925 up to 3.73GHz, 3x Cortex-X4 up to 3.3GHz, 4x Cortex-A720 up to 2.4GHz |
CPU Cores | 8 Cores |
Fabrication | 3nm |
GPU | Immortalis-G925 MC12 |
Cooling | Xiaomi 3D IceLoop System |
Display
Type | AMOLED |
Size | 6.83 inches |
Resolution | 1280 x 2772 pixels |
Refresh Rate | 144Hz |
Color Depth | 68 billion colors / 10 bit |
Aspect Ratio | 19.5:9 |
Pixel Density | 447 ppi |
Screen to Body Ratio | 90.4% |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass 7i |
Brightness | 3200 nits |
Touch Sampling Rates | 480Hz touch sampling, 2560Hz instantaneous |
HDR Support | HDR10+, Dolby Vision |
Bezel-less Display | Yes |
Notch | Punch-hole |
Features | Eye-care display, Flat display, Wet touch technology |
Body
Height | 162.7 mm |
Width | 77.9 mm |
Thickness | 7.96 mm |
Weight | 210 g |
Button Placement | Right: Power & Volume Up/Down |
Build | Glass front, Aluminum frame, Glass fiber back |
Waterproof | IP68 |
Ruggedness | Dust proof |
Ip Rating | IP68 |
Colors | Black, Gray, Mocha Gold |
Main Camera
Camera Type | Triple |
Resolution | 50 MP wide + 50 MP telephoto + 12 MP ultra-wide |
Aperture | f/1.6 wide, f/3.0 telephoto, f/2.2 ultrawide |
Sensor Size | 1/1.31" wide, 1/3.06" ultrawide |
Pixel Size | 1.2µm wide, 1.12µm ultrawide, 2.4μm 4-in-1 |
Lens Type | Leica Summilux |
Optical Zoom | 5x |
Digital Zoom | 100x |
Autofocus | PDAF, Motion tracking, Eye tracking |
Stabilization | OIS |
Flash | LED flash |
Camera modes | HDR, Portrait, Panorama, Super macro, Long exposure, Master-lens system |
Features | Leica photographic styles, Leica watermark, ProFocus, Supermoon |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, 720p@30/120/240/960fps |
Selfie Camera
Camera Type | Single |
Resolution | 32 MP, f/2.2, 21mm wide, 1/3.44" |
Aperture | f/2.2 |
Sensor Size | 1/3.44" |
Pixel Size | 0.64µm, 1.28µm 4-in-1 |
Flash | Screen Flash |
Camera modes | HDR, Portrait, Timed burst, Voice shutter, Palm shutter, Selfie timer |
Features | HDR10+ video, Video teleprompter, Slow motion, Time-lapse selfie |
Video | 4K@30fps, 1080p@30/60fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | v6.0 |
GPS | Yes with A-GPS, GPS L1+L5, Beidou B1I+B1C+B2a+B2b, GLONASS G1, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Battery
Battery type | Lithium Polymer |
Capacity | 5500 mAh |
Charging Time | 90W wired full in 36 min, 50W wireless full in 56 min |
Wireless Charging | Yes, 50W |
Quick Charging | 90W wired |
Placement | Non-removable |
Charging Type | USB Type-C |
Features | Xiaomi Surge battery, PD3.0, QC4 |
Memory
Internal Storage | 256GB / 512GB / 1TB |
Storage Type | UFS 4.1 |
Expandable Memory | No |
RAM | 12GB |
RAM Type | LPDDR5X |
Sound
Loudspeaker | Yes, Stereo speakers, Dolby Atmos |
Speaker Placement | Top and bottom |
Audio Jack Type | Type-C |
Audio Features | Hi-Res & Hi-Res Wireless, MP3, FLAC, AAC, OGG, WAV, AMR, Bluetooth v6.0 |
Features
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, IR blaster, Flicker sensor, X-axis linear vibration motor, Color temperature sensor |
Fingerprint | Yes |
Fingerprint Position | In-screen |
Fingerprint Type | Optical |
Face Unlock | AI Face Unlock |
More
Made by | China |
Disclaimer
We do not guarantee that the information on this page is 100% accurate and up to date.
We do not guarantee that the information on this page is 100% accurate and up to date.
Xiaomi 15T Pro Overview
Xiaomi 15T Pro comes with 12GB RAM and 256GB / 512GB / 1TB storage. The price of Xiaomi 15T Pro is BDT 115,000 taka in Bangladesh. The device runs on Android v15 and is powered by the MediaTek Dimensity 9400+ (3nm) chip. Also the device has 8 Cores CPU 1x Cortex-X925 up to 3.73GHz, 3x Cortex-X4 up to 3.3GHz, 4x Cortex-A720 up to 2.4GHz and Immortalis-G925 MC12 as the GPU.
The Xiaomi 15T Pro comes with measurements of 162.7 mm x 77.9 mm x 7.96 mm and weighs just 210 g. As device protector you'll get Corning Gorilla Glass 7i and Glass front, Aluminum frame, Glass fiber back for enhanced durability. The device is available for you in 3 attractive colors: Black, Gray, Mocha Gold.
A 6.83 inches AMOLED display is used for vivid colors and crisp details. Its display resolution is 1280 x 2772 pixels and Pixel Density 447 ppi. The display has a 144Hz refresh rate, which ensures smooth scrolling and immersive gaming experiences. The peak brightness of this device is 3200 nits.
The 50+50+12 MP main camera sensor with a Triple setup and 32 MP selfie camera sensor with a Single setup are equipped on this device. The video capabilities are 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, 720p@30/120/240/960fps for the main camera and 4K@30fps, 1080p@30/60fps, 720p@30fps for the selfie camera. Both have decent quality. A massive 5500 mAh Lithium Polymer Non-removable battery is equipped to support long usage.
Among other features, the device has WLAN, Bluetooth, USB port, and many more.
Frequently Asked Questions
What is the price of Xiaomi 15T Pro? ▼
The Price of the Xiaomi 15T Pro is BDT. 115,000 Taka.
What are the camera specifications of this device? ▼
The camera specifications are 50 MP wide + 50 MP telephoto + 12 MP ultra-wide in Back and 32 MP, f/2.2, 21mm wide, 1/3.44" in front as a selfie camera.
How much is the battery capacity of this device? ▼
It has a 5500 mAh battery capacity.
How much internal storage does this smartphone offer? ▼
Available in 256GB / 512GB / 1TB internal storage.
What is the screen size and resolution available on this device? ▼
It has a 6.83 inches AMOLED display with a resolution of 1280 x 2772 pixels.
How much RAM does this device have? ▼
It comes with 12GB RAM variants.
Which operating system does this smartphone run on? ▼
It runs on Android v15 HyperOS 2.
What is the processor and chipset used on this device? ▼
It has a MediaTek Dimensity 9400+ built on a 3nm fabrication.
Conclusion:
The Xiaomi 15T Pro is one of the best and most decent Smartphone around the price of 115,000 taka. You'll get 12GB RAM and 256GB / 512GB / 1TB of internal storage on this device. If you are looking for a Smartphone to play online games, then why not give this device a chance? A powerful MediaTek Dimensity 9400+ (3nm) chip has been equipped on this device. Also, it comes with a huge 5500 mAh battery, so you don't need to worry about charging for a decent amount of time. The camera section of this device also gets lots of praise; it has a 50 MP wide + 50 MP telephoto + 12 MP ultra-wide main camera and 32 MP, f/2.2, 21mm wide, 1/3.44" selfie camera. If these features meet your requirements and interests, then you can consider buying this smartphone. Also, don't forget to compare other smartphones within this budget, Thank you.
Xiaomi 15T Pro Price in Bangladesh & Release Date
Name | Xiaomi 15T Pro |
---|---|
Price | BDT 115,000 (Expected) |
Release Date | September 24, 2025 |
Market Status | Upcoming |
Variant | RAM:12GB+ROM:256GB |
Join the conversation